![]() | Adams Realty & Appraising, Inc
9062 Pierce Ferry Rd Dolan Springs, AZ 86441 (928) 767-3337 |
| Home Page Homes Dolan Springs Hot Deals Meadview E-Mail Us |
| Heavenly Estates Area Map Dolan Springs Lots Acreage Gateway Acres White Hills |

- Gateway Acre Subdivisions are located about 1 hour drive to Henderson, NV. In the town of Dolan Springs, AZ. With the construction of the Hoover Dam bypass bridge underway, this is a very popular area for land investments.
- Gateway Acre Subdivisions include over 40 different one mile square sections of land. In between each section is one square mile of government land giving the area a checkerboard appearance.
- Most of the Gateway Acre Subdivisions are divided into 5 acre parcels. They are located mostly on the West side of State Highway 93. Utilities are not available in all areas of Gateway Acres so many people use solar power or generators. They haul their own water or have it delivered. You can drill a well, the water table is about 600'-900'.
- Currently there is a dirt road (Cottonwood Road) that gives you access to Lake Mohave approximately 18 miles from Highway 93.
- On the East side of Highway 93 are 10 different sections of Gateway Acres Subdivisions. These are mostly near Pierce Ferry Rd and HWY 93.
- The map below does not include all the Gateway Acre Subdivisions.
- We are looking for more listings in Gateway Acres Subdivisions, if you own property here and wish to sell, please contact us by clicking above at email us
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | Lot | File | Size | Price | Comments
| Matthew | 105 | 29017 | 5 AC | $50,000 | 10 miles to Lake Mohave. Not far off Cottonwood. Great investment
| | |||||
| Street | Lot | File | Size | Price | Comments
| Mabel | 36 | 25226 | 5 AC | $35,000 | 15 miles to Lake Mohave. Level lot
| | |||||
| Street | Lot | File | Size | Price | Comments
| 11th Street | 7,8,9+10 | 29008 | 20 AC | $80,000 | About 1 mile East of HWY 93. Faces Gov't land 4 five acre parcels, 12 adjoining 5 acres for sale for $20,000 ea
| Agate | 23,24,25+26 | 29008 | 20 AC | $80,000 | About 1 mile East of HWY 93. Faces Gov't land 4 five acre parcels, 12 adjoining 5 acres for sale for $20,000 ea
| Agate | 39,40,41+42 | 29008 | 20 AC | $80,000 | About 1 mile East of HWY 93. Faces Gov't land 4 five acre parcels, 12 adjoining 5 acres for sale for $20,000 ea
| 10th Street | 55,56,57+58 | 29008 | 20 AC | $80,000 | About 1 mile East of HWY 93. Faces Gov't land 4 five acre parcels, 12 adjoining 5 acres for sale for $20,000 ea
| | |||||
| Street | Lot | File | Size | Price | Comments
| Kanyr | 77 | 29063 | 5 AC | $35,000 | About 1 mile west of HWY 93. Wash in back 1/3 of lot, but plenty buildable
| | |||||
| Street | Lot | File | Size | Price | Comments
| Bullhead | E2,W2 Lot 73 | 26040 | 1.25 AC | $10,000 | Lot is landlocked, need easement from connecting property owner.
| Bullhead | W2,W2 Lot 32 | 26040 | 1.25 AC | $10,000 | Lot is landlocked, need easement from connecting property owner.
| Cabballero | W2 Lot 74 | 26040 | 2.5 AC | $20,000 | Lot is landlocked, need easement from connecting property owner.
| Canyon | 108 | 27014 | 5 AC | $82,000 | Level lot, close to Highway 93, power available, mountain views
| Cabballero | 54 | 29016 | 5 AC | $55,000 | Owner terms, Panoramic views, Near BLM land
| Cabballero | 22 | 29040 | 5 AC | $20,000 | Half the price of others in this area,
| | |||||
| Street | Lot | File | Size | Price | Comments
| Calico | W2,E2,E2,E2 95 | 26039 | 2.5 AC | $10,000 | Terms available, Lot is landlocked
| | |||||
| Street | Lot | File | Size | Price | Comments
| Cedar | W2,W2 104 | 27099 | 1.25 AC | Reduced to $8,000 | Nice level lot close to City water + power
| Cottonwood | N2,W2 85 | 26056 | 1.25 AC | $6,000 | Lot is landlocked, need access through connecting property
| Cottonwood | 29 | 26049 | 5 AC | $69,900 | Well on property rare piece 5 acres with water. Power 200-300 feet away
| Del Norte | W2,W2 34 | 28049 | 1.25 AC | $35,000 | City water, power, level, central location
| | |||||
| Street | Lot | File | Size | Price | Comments
| Cattle | 2 | 26106 | 5 AC | $100,000 | Well, power 3 lots away
| Caballero | 75 | 28079 | 5 AC | $70,000 | Power and phone to lot, Owner terms available, panoramic views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Calico | S2 of 14 | 28047 | 2.5 AC | $35,000 | Level lot with power/phone nearby,
| Highway 93 Frontage | Part lot 58 | 29060 | 1.51 AC | $70,000 | Fronts West side of HWY 93, Level with power
| Highway 93 Frontage | Part lot 58 | 29061 | 1.21 AC | $57,000 | Fronts East side of HWY 93, Level extend power
| | |||||
| Street | Lot | File | Size | Price | Comments
| Chloride | 86 | 28035 | 5 AC | $50,000 | Power in area, level, central location
| | |||||
| Cattle | 2 | 10006 | 5 AC | Unbelievable Price$25,000 | Corner lot faces gov't land, near Pierce Ferry Rd, Power 1/8 mile
| | |||||
| Street | Lot | File | Size | Price | Comments
| Bee | 53 | 26130 | 5 AC | $70,000 | Near Pierce Ferry & HWy 93, power available
| Aspen | 58 | 29046 | 5 AC | Unbelievable PriceSold | Great price for 5 acres with power
| | |||||
| Street | Lot | File | Size | Price | Comments
| Highway 93 | 61 | 28066 | 5 AC | Rezone Commercial $200,000 | Power & Phone. Frontage on HWY 93, Level, Corner lot
| | |||||
| Street | Lot | File | Size | Price | Comments
| Edgemont | 17 | 29073 | 5 AC | $15,000 | No Utilities, Fairly level lot, small wash on south property line | | |||||
| Street | Lot | File | Size | Price | Comments
| Turquoise | 14 | 27048 | 5 AC | Reduced to $30,000 | Near power & HWY 93, Level, Nice views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Voigt Rd | 94 | 2010001 | 5 AC | $23,000 | Mountain views all horizons. No utilities. Roads not traveled much
| | |||||
| Street | Lot | File | Size | Price | Comments
| Macon Crest Ave | 7+10 | 28040 | 10 AC | $70,000 | Just $7,000 an acre. Lot 7 is on a corner facing gov't land. Lot 10 adjoins this, Buyer's market now
| | |||||
| Street | Lot | File | Size | Price | Comments
| Chicory | 38 | 26200 | 5 AC | Reduced in half $20,000 | Close to HWY 93, unimproved dirt rd, Super investment
| | |||||
|
Adams Realty Office Location
9062 W. Pierce Ferry Rd Dolan Springs, AZ 86441 (928) 767-3337 E-Mail Us Broker: Steve R. Selby Sales Associates: Geralyn Selby and Shauna Dessalines Website http://www.arizonaproperty4sale.com |