![]() (928)767-3337 | Homes / Dolan Springs / Gateway Acres / White Hills / Hot Deals / Heavenly Estates / Home Page |
![]()
|
| Street | Lot | File | Size | Price | Comments
| *Kolb Dr. | 198 | 26044 | .11 AC | $25,000 | Downtown Meadview with all utilities, 15 miles to Lake Mead
| | |||||
| Street | Lot | File | Size | Price | Comments
| Mohave | 121 | 26166 | 1 AC | $39,900 | Nice building lot, Power & water available, views Grand Wash Cliffs, 10 miles to Lake Mead
| Mohave | 122 | 26166 | 1 AC | $35,900 | Next to above lot, Both together make a nice 2 acre piece. Hard to find 2 acres together.View Picture
| | |||||
| Street | Lot | File | Size | Price | Comments
| Bullhead | 16 B-D | 26108 | 1 AC | $23,000 | Grand wash cliff view, power in area, Many large Joshua trees, near Lake Mead
| Palo Christi | 2 B-B | 26085 | 1 AC | $22,000 | Joshua trees, Grand wash cliff views, power close, near Lake Mead
| | |||||
| Street | Lot | File | Size | Price | Comments
| Temple Bar Rd | 196,197+198 | 26036 | 5.22 AC | $90,000 | All lots at end of Cul de sac, One has lake view, Lots of dirt driving to access, no utilities Click here for picture
| | |||||
| Street | Lot | File | Size | Price | Comments
| Gladiola | 8 B-F | 28010 | 1 AC | $22,000 | Owner will take terms with 1/2 down, Lot 9 also available, connects this lot
| Gladiola | 9 B-F | 28010 | 1 AC | $22,000 | Owner will take terms with 1/2 down, Lot 8 also available, connects this lot
| Coral Tree | 20 B-B | 28018 | 1 AC | $7,500 | Lot is 102x420, Beautiful views, power in area, Owner Terms available
| | |||||
| Street | Lot | File | Size | Price | Comments
| Acanthus | 17 B-L | 28020 | 1 AC | $9,900 | Owner Terms, 102x420, No utilities, Pretty views
| Floral | 24 B-E | 28020 | 1 AC | $7,500 | Owner Terms, 102x420, No utilities, Pretty views
| | |||||
| Street | Lot | File | Size | Price | Comments
| Commodore | 2984 | 2985 | 2 AC | $38,000 | High subdivision, power in area, Wonderful views
| Spring | 3140 | 27094 | 1 AC | $18,000 | A short distance off Gregg's Hideout Rd, Power is near, Pretty area, 20 min. to Lake Mead.
| Sportsman | 2903 | 27104 | 1 AC | $18,000 | Owner will take terms with $5K down, High subdivision, power in area, Lot 2904 adjoins this
| Sportsman | 2904 | 27104 | 1 AC | $18,000 | Owner will take terms with $5K down, High subdivision, power in area, Lot 2903 adjoins this
| | |||||
*=city water
9062 W. Pierce Ferry Rd & Calico Dolan Springs, AZ (928) 767-3337 Sales Associates: Geralyn Selby and Shauna Dessalines http://www.arizonaproperty4sale.com E-Mail Us
|

