![]() (928)767-3337 | Homes / Dolan Springs / Gateway Acres / White Hills / Hot Deals / Heavenly Estates / Home Page |
![]()
|
| Street | Lot | File | Size | Price | Comments
| Pierce Ferry Road | 1100 | 25181 | 1 AC | $40,000 | Could rezone for commercial, right on main road, power close, water haul
| Pierce Ferry Road | 1189 | 25194 | 1 AC | $60,000 | Corner lot, great location for commercial business, need to rezone, power close, Joshua trees
| | |||||
| Street | Lot | File | Size | Price | Comments
| 26726 Ocotillo | 31 B-L | 25133 | 1.25 AC | Sold | Site built home 3 BD, 2 BA, 1200 SF, built in 2003, Midst of Joshua tree forest
| | |||||
| Street | Lot | File | Size | Price | Comments
| Andrus Lane | 15 | 25179 | .33 AC | $25,000 | Water, power, level with views, Clubhouse privledges
| | |||||
| Street | Lot | File | Size | Price | Comments
| Take power line road across from Greentree | N2,NW4,SE4 | 25151 | 5 AC | Reduced to $85,000 | Spectacular view lot. level area on hilltop can see valley for miles. Borders King Tut gold mine, power availableClick here for pictures
| | |||||
9062 W. Pierce Ferry Rd & Calico Dolan Springs, AZ (928) 767-3337 Sales Associates: Geralyn Selby and Shauna Dessalines http://www.arizonaproperty4sale.com E-Mail Us
|